Our Tradelines
Select your tradeline/s from the list below. Call us 1-814-240-6355 to get free advice on the tradeline that will best suit your individual situation.
Click “Reserve A Spot” and fill out the information form. One of our sales team will contact you to finalize your purchase.
Ask your customer success agent about our inventory of reserved tradelines.

| Ref# | Bank | Limit | OPEN | post | Cost | Status |
|---|---|---|---|---|---|---|
| 4356 | PNC | $35,000 | 1987 | 2 | $1,500 | Sold Out |
| 3680 | Citi | $55,400 | 1987 | 3 | $1,500 | Sold Out |
| 5604 | Discover | $3,000 | 1989 | 12 | $700 | |
| 5605 | Citi | $10,500 | 1990 | 14 | $1,200 | |
| 4885 | Discover | $31,000 | 1990 | 16 | $1,200 | |
| 8102 | Discover | $20,000 | 1992 | 2 | $1,100 | |
| 3001 | Discover | $9,300 | 1994 | 23 | $1,000 | |
| 9060 | Discover | $20,900 | 1994 | 18 | $1,250 | |
| 9300 | Discover | $18,900 | 1995 | 24 | $1,250 | |
| 7333 | Citi | $21,600 | 1995 | 10 | $1,100 | |
| 5001 | Citi | $18,340 | 1996 | 5 | $985 | Sold Out |
| 3010 | Discover | $25,000 | 1997 | 5 | $1,075 | Sold Out |
| 4933 | Discover | $17,500 | 1997 | 18 | $1,000 | |
| 9401 | Discover | $21,400 | 1998 | 10 | $900 | Sold Out |
| 4887 | Discover | $18,000 | 1998 | 16 | $985 | Sold Out |
| 4888 | Discover | $18,000 | 1998 | 16 | $985 | Sold Out |
| 3892 | Capital One | $30,000 | 1999 | 11 | $1,000 | |
| 4889 | Discover | $22,000 | 1999 | 16 | $1,050 | Sold Out |
| 9670 | Discover | $12,400 | 2000 | 20 | $825 | |
| 3770 | Discover | $21,000 | 2001 | 28 | $850 | Sold Out |
| 9402 | Chase | $19,400 | 2001 | 10 | $850 | |
| 5000 | Discover | $28,900 | 2001 | 16 | $1,100 | Sold Out |
| 6781 | Citi | $21,000 | 2002 | 16 | $900 | |
| 3020 | Navy Federal | $40,000 | 2003 | 13 | $1,100 | |
| 9403 | Citi | $20,500 | 2003 | 7 | $900 | |
| 7950 | USAA | $22,000 | 2003 | 7 | $925 | |
| 3002 | Barclays | $13,900 | 2004 | 16 | $800 | |
| 6400 | Bank Of America | $27,100 | 2004 | 4 | $950 | Sold Out |
| 3221 | Discover | $7,000 | 2005 | 20 | $555 | Sold Out |
| 4071 | Chase | $22,300 | 2005 | 15 | $785 | Sold Out |
| 5603 | Capital One | $2,500 | 2005 | 28 | $585 | |
| 7712 | Discover | $18,000 | 2005 | 19 | $950 | Sold Out |
| 1406 | Citi | $19,500 | 2006 | 11 | $800 | |
| 3011 | Chase | $9,000 | 2006 | 13 | $615 | Sold Out |
| 7202 | Discover | $16,500 | 2006 | 3 | $825 | Sold Out |
| 8100 | Chase | $33,000 | 2006 | 3 | $900 | Sold Out |
| 7781 | Citi | $18,000 | 2006 | 22 | $725 | |
| 5674 | Citi | $35,000 | 2006 | 22 | $795 | |
| 1630 | Chase | $13,000 | 2007 | 2 | $715 | |
| 2210 | Capital One | $10,000 | 2007 | 2 | $485 | Sold Out |
| 4931 | Barclays | $8,500 | 2007 | 16 | $600 | |
| 7856 | Discover | $26,000 | 2007 | 18 | $865 | |
| 7780 | Barclays | $15,000 | 2007 | 25 | $725 | Sold Out |
| 3204 | Discover | $27,000 | 2008 | 5 | $785 | Sold Out |
| 3151 | Barclays | $7,850 | 2008 | 20 | $555 | |
| 6691 | Chase | $12,000 | 2008 | 19 | $645 | Sold Out |
| 9436 | Citi | $30,000 | 2008 | 17 | $750 | |
| 2880 | Citi | $3,400 | 2008 | 18 | $400 | Sold Out |
| 4770 | Capital One | $30,000 | 2008 | 26 | $850 | |
| 5005 | Bank of America | $25,000 | 2008 | 13 | $900 | |
| 1100 | Barclays | $40,000 | 2009 | 10 | $1,000 | |
| 8943 | Citi | $6,500 | 2009 | 16 | $525 | |
| 9051 | Wells Fargo | $15,000 | 2009 | 2 | $845 | |
| 1407 | Discover | $22,500 | 2010 | 24 | $750 | Sold Out |
| 8945 | Citi | $3,000 | 2010 | 15 | $475 | |
| 5882 | Fidelity Visa | $19,900 | 2010 | 30 | $700 | |
| 7884 | Citi | $14,000 | 2010 | 14 | $645 | |
| 5570 | Chase | $16,000 | 2010 | 5 | $725 | Sold Out |
| 2881 | Barclays | $21,000 | 2010 | 16 | $750 | |
| 8411 | Discover | $10,800 | 2010 | 3 | $615 | |
| 1020 | PNC | $25,000 | 2011 | 9 | $700 | Sold Out |
| 1408 | Chase | $14,800 | 2011 | 11 | $565 | Sold out |
| 6604 | Discover | $20,000 | 2011 | 10 | $785 | |
| 6105 | Capital One | $8,250 | 2011 | 8 | $555 | |
| 4910 | PNC | $45,000 | 2011 | 7 | $1,000 | |
| 7958 | PenFed | $10,000 | 2011 | 4 | $585 | |
| 6040 | Chase | $20,000 | 2011 | 19 | $695 | Sold Out |
| 7713 | Citi | $13,500 | 2011 | 3 | $690 | |
| 9042 | Capital One | $9,750 | 2011 | 3 | $555 | Sold Out |
| 8410 | Chase | $27,700 | 2011 | 3 | $725 | Sold Out |
| 4884 | Discover | $20,500 | 2011 | 16 | $985 | Sold Out |
| 5200 | Discover | $15,700 | 2011 | 24 | $725 | |
| 3211 | Discover | $17,000 | 2011 | 13 | $725 | |
| 5010 | Capital One | $5,750 | 2012 | 20 | $420 | |
| 6104 | Capital One | $3,748 | 2012 | 8 | $525 | |
| 6881 | Captial One | $7,200 | 2012 | 9 | $585 | |
| 5600 | Discover | $14,500 | 2012 | 12 | $645 | |
| 2592 | Discover | $38,000 | 2012 | 2 | $735 | Sold Out |
| 5580 | Navy Federal | $35,200 | 2012 | 5 | $850 | |
| 5444 | Chase | $63,450 | 2012 | 14 | $1,200 | Sold Out |
| 6692 | Chase | $8,000 | 2012 | 23 | $555 | Sold Out |
| 9441 | Discover | $14,400 | 2012 | 4 | $725 | Sold Out |
| 9050 | Wells Fargo | $15,000 | 2012 | 2 | $845 | |
| 1201 | Barclay | $50,000 | 2012 | 15 | $1,200 | |
| 1200 | Barclay | $75,000 | 2012 | 16 | $1,500 | |
| 7008 | Capital One | $13,500 | 2012 | 3 | $725 | |
| 5139 | Amex | $ 7,200 | 2012 | 23 | $150 | |
| 5137 | Amex | $ 25,000 | 2012 | 7 | $250 | |
| 1621 | Chase | $10,000 | 2013 | 15 | $585 | Sold Out |
| 1985 | Chase | $14,300 | 2013 | 23 | $565 | Sold Out |
| 6001 | Chase | $15,000 | 2013 | 4 | $615 | Sold Out |
| 3885 | PNC | $17,500 | 2013 | 18 | $565 | Sold Out |
| 5601 | Capital One | $8,000 | 2013 | 6 | $485 | Sold Out |
| 4011 | Citi | $9,100 | 2013 | 8 | $490 | |
| 5440 | Citi | $18,500 | 2013 | 18 | $725 | |
| 6693 | Citi | $13,500 | 2013 | 6 | $585 | |
| 8402 | Discover | $13,000 | 2013 | 17 | $525 | Sold Out |
| 7854 | Citi | $39,500 | 2013 | 21 | $895 | Sold Out |
| 9331 | Capital One | $8,500 | 2013 | 15 | $495 | Sold Out |
| 9061 | Chase | $14,000 | 2013 | 13 | $595 | |
| 3586 | Discover | $13,000 | 2013 | 6 | $645 | |
| 5204 | Citi | $7,600 | 2013 | 9 | $400 | Sold Out |
| 7007 | Discover | $16,000 | 2013 | 4 | $725 | Sold Out |
| 4980 | Bank of America | $30,000 | 2014 | 15 | $850 | |
| 1004 | PNC | $21,000 | 2014 | 23 | $650 | Sold out |
| 7886 | Citi | $10,000 | 2014 | 16 | $485 | |
| 3100 | Chase | $16,900 | 2014 | 19 | $600 | |
| 5602 | Chase | $10,000 | 2014 | 17 | $485 | Sold Out |
| 5606 | Capital One | $4,000 | 2014 | 21 | $325 | Sold Out |
| 5608 | Elan | $18,500 | 2014 | 31 | $675 | Sold Out |
| 8912 | Chase | $40,000 | 2014 | 18 | $925 | |
| 5991 | Chase | $9,500 | 2014 | 28 | $390 | Sold Out |
| 2889 | Barclays | $20,700 | 2014 | 12 | $700 | |
| 5400 | Discover | $8,500 | 2014 | 3 | $555 | Sold Out |
| 6690 | Citi | $15,000 | 2014 | 15 | $545 | |
| 6695 | Bank Of America | $24,000 | 2014 | 20 | $625 | Sold Out |
| 8401 | Citi | $21,000 | 2014 | 17 | $605 | Sold Out |
| 8400 | Elan | $22,500 | 2014 | 30 | $565 | Sold Out |
| 3587 | Barclays | $22,000 | 2014 | 8 | $725 | Sold Out |
| 5109 | Barclays | $ 44,900 | 2014 | 15 | $900 | |
| 1519 | Citi | $3,000 | 2015 | 11 | $350 | |
| 2209 | Discover | $10,500 | 2015 | 1 | $595 | Sold Out |
| 2207 | Citi | $5,001 | 2015 | 2 | $530 | |
| 2208 | Citi | $10,000 | 2015 | 3 | $420 | |
| 2206 | Bank Of America | $6,000 | 2015 | 6 | $420 | |
| 2205 | Barclays | $8,019 | 2015 | 18 | $485 | |
| 6411 | Bank Of America | $7,880 | 2015 | 10 | $605 | |
| 3021 | Citi | $20,000 | 2015 | 18 | $605 | Sold Out |
| 8800 | Discover | $10,000 | 2015 | 24 | $485 | Sold Out |
| 2200 | Barclays | $10,000 | 2015 | 6 | $485 | |
| 2201 | Capital One | $4,000 | 2015 | 10 | $400 | Sold Out |
| 2202 | Citi | $9,500 | 2015 | 16 | $420 | |
| 2203 | Discover | $10,500 | 2015 | 18 | $595 | Sold Out |
| 5880 | Chase | $43,000 | 2015 | 18 | $725 | Sold Out |
| 2991 | PNC | $22,800 | 2015 | 5 | $785 | |
| 2993 | Chase | $9,000 | 2015 | 13 | $420 | |
| 2992 | Citi | $11,500 | 2015 | 13 | $485 | |
| 7883 | Barclays | $15,000 | 2015 | 12 | $645 | |
| 7885 | Citi | $9,000 | 2015 | 22 | $420 | |
| 5013 | Citi | $15,000 | 2015 | 18 | $565 | Sold Out |
| 5574 | Citi | $34,000 | 2015 | 3 | $785 | Sold Out |
| 2883 | Citi | $15,500 | 2015 | 2 | $650 | Sold Out |
| 2884 | Citi | $15,300 | 2015 | 13 | $565 | |
| 5441 | Citi | $24,000 | 2015 | 5 | $625 | |
| 6134 | Chase | $10,300 | 2015 | 14 | $485 | |
| 8403 | Discover | $10,300 | 2015 | 20 | $485 | Sold Out |
| 9048 | Discover | $20,500 | 2015 | 27 | $785 | |
| 9044 | Chase | $13,000 | 2015 | 7 | $585 | Sold Out |
| 5672 | Chase | $40,300 | 2015 | 11 | $850 | Sold Out |
| 8413 | Chase | $9,000 | 2015 | 12 | $395 | Sold Out |
| 4200 | Discover | $12,500 | 2015 | 9 | $565 | Sold out |
| 4886 | Discover | $5,000 | 2015 | 16 | $495 | Sold Out |
| 4883 | Discover | $8,000 | 2015 | 16 | $575 | |
| 5154 | TD Cash | $7,000 | 2015 | 25 | $420 | |
| 3450 | Capital One | $45,000 | 2015 | 26 | $1,000 | |
| 5103 | Barclays | $ 32,000 | 2015 | 2 | $785 | |
| 5112 | Barclays | $ 24,550 | 2015 | 8 | $685 | |
| 5147 | Amex | $ 6,700 | 2015 | 1 | $150 | |
| 5136 | Barclays | $ 23,500 | 2015 | 7 | $685 | |
| 5172 | Barclays | $ 23,500 | 2015 | 7 | $700 | |
| 1410 | Discover | $13,500 | 2016 | 8 | $550 | Sold Out |
| 3694 | Chase | $15,000 | 2016 | 9 | $565 | Sold Out |
| 3771 | Citi | $10,500 | 2016 | 24 | $485 | Sold Out |
| 6771 | Discover | $4,000 | 2016 | 3 | $295 | Sold Out |
| 2204 | PNC | $7,200 | 2016 | 12 | $485 | |
| 5003 | Chase | $41,000 | 2016 | 17 | $785 | Sold Out |
| 5014 | Citi | $18,000 | 2016 | 4 | $525 | |
| 6102 | Citi | $5,700 | 2016 | 9 | $395 | |
| 7001 | Chase | $35,267 | 2016 | 3 | $700 | Sold Out |
| 5573 | Bank of America | $30,000 | 2016 | 24 | $735 | Sold Out |
| 5681 | Chase | $12,000 | 2016 | 24 | $485 | Sold Out |
| 5607 | Citi | $6,000 | 2016 | 15 | $420 | |
| 2882 | Chase | $41,000 | 2016 | 1 | $785 | Sold Out |
| 3033 | Citi | $22,500 | 2016 | 18 | $605 | Sold Out |
| 5404 | Capital One | $10,000 | 2016 | 23 | $420 | |
| 6041 | Discover | $18,500 | 2016 | 24 | $550 | Sold out |
| 8301 | Citi | $15,000 | 2016 | 25 | $565 | |
| 8850 | US Bank | $30,000 | 2016 | 30 | $735 | Sold Out |
| 5551 | Chase | $18,602 | 2016 | 24 | $565 | Sold Out |
| 9047 | Citi | $29,000 | 2016 | 28 | $650 | |
| 7782 | Citi | $49,000 | 2016 | 14 | $885 | Sold Out |
| 5673 | Bank Of America | $16,000 | 2016 | 10 | $560 | Sold out |
| 5161 | Discover | $8,000 | 2016 | 12 | $420 | |
| 5203 | Citi | $23,500 | 2016 | 22 | $565 | Sold Out |
| 3210 | US Bank | $16,100 | 2016 | 1 | $525 | |
| 2097 | US Bank | $18,000 | 2016 | 24 | $565 | |
| 5104 | Barclays | $ 20,000 | 2016 | 20 | $500 | |
| 4981 | Bank of America | $21,000 | 2017 | 6 | $550 | |
| 1104 | Citi | $15,140 | 2017 | 3 | $575 | |
| 1101 | Citi | $21,000 | 2017 | 3 | $575 | Sold Out |
| 1102 | Chase | $20,000 | 2017 | 4 | $575 | Sold Out |
| 1513 | Citi | $14,200 | 2017 | 9 | $500 | |
| 2211 | Wells Fargo | $9,000 | 2017 | 5 | $850 | |
| 7895 | Citi | $3,000 | 2017 | 10 | $315 | |
| 7894 | Barclays | $12,500 | 2017 | 12 | $445 | |
| 3690 | Chase | $15,000 | 2017 | 2 | $565 | Sold Out |
| 3024 | Citi | $16,500 | 2017 | 4 | $565 | Sold Out |
| 3023 | Citi | $30,000 | 2017 | 7 | $650 | |
| 3026 | Discover | $15,500 | 2017 | 20 | $565 | Sold Out |
| 3027 | US Bank | $20,000 | 2017 | 30 | $565 | Sold Out |
| 3992 | Chase | $5,000 | 2017 | 5 | $305 | Sold Out |
| 2215 | Bank Of America | $11,000 | 2017 | 7 | $525 | |
| 7889 | Chase | $8,300 | 2017 | 15 | $305 | Sold Out |
| 6101 | Discover | $18,500 | 2017 | 17 | $535 | Sold Out |
| 6891 | Citi | $12,500 | 2017 | 14 | $415 | |
| 5405 | Chase | $30,300 | 2017 | 4 | $565 | |
| 4932 | Chase | $6,000 | 2017 | 27 | $420 | Sold Out |
| 6135 | Chase | $6,800 | 2017 | 6 | $385 | |
| 6130 | Bank of America | $18,000 | 2017 | 20 | $455 | Sold Out |
| 8755 | Citi | $21,000 | 2017 | 10 | $515 | Sold Out |
| 5550 | Chase | $11,000 | 2017 | 9 | $420 | |
| 9430 | Chase | $5,000 | 2017 | 1 | $375 | Sold Out |
| 9438 | Chase | $14,740 | 2017 | 21 | $400 | Sold Out |
| 9445 | Discover | $14,000 | 2017 | 23 | $565 | |
| 9439 | Chase | $2,100 | 2017 | 24 | $325 | |
| 9045 | Chase | $15,400 | 2017 | 17 | $400 | Sold Out |
| 4771 | Bank Of America | $30,000 | 2017 | 9 | $650 | |
| 5008 | Barclays | $24,300 | 2017 | 17 | $605 | |
| 5151 | Bank of America | $13,000 | 2017 | 14 | $425 | |
| 5155 | Discover | $9,350 | 2017 | 23 | $420 | |
| 4995 | Capital One | $6,450 | 2017 | 11 | $420 | Sold Out |
| 4357 | Chase | $26,000 | 2017 | 2 | $650 | Sold Out |
| 5120 | Citi | $ 30,000 | 2017 | 10 | $600 | |
| 5144 | Amex | $ 2,000 | 2017 | 12 | $150 | |
| 5138 | Amex | $ 5,000 | 2017 | 5 | $150 | |
| 5140 | Amex | $ 34,000 | 2017 | 6 | $325 | |
| 5141 | Amex | $ 34,000 | 2017 | 5 | $325 | |
| 5148 | Amex | $ 14,600 | 2017 | 15 | $250 | |
| 5102 | Barclays | $ 36,330 | 2017 | 22 | $500 | |
| 2008 | Barclays | $14,000 | 2018 | 3 | $425 | |
| 1622 | Citi | $7,600 | 2018 | 21 | $305 | Sold Out |
| 2214 | Citi | $10,000 | 2018 | 9 | $395 | |
| 7731 | Chase | $24,000 | 2018 | 11 | $475 | Sold out |
| 6782 | Citi | $14,300 | 2018 | 11 | $500 | |
| 7200 | Navy Federal | $42,200 | 2018 | 7 | $675 | Sold Out |
| 9666 | Capital One | $15,000 | 2018 | 13 | $425 | Sold Out |
| 5569 | Bank of America | $5,000 | 2018 | 19 | $365 | Sold Out |
| 5682 | Chase | $15,000 | 2018 | 17 | $445 | Sold Out |
| 3102 | Chase | $19,800 | 2018 | 1 | $600 | |
| 5610 | Bank Of America | $8,000 | 2018 | 14 | $425 | |
| 5442 | US Bank | $22,000 | 2018 | 29 | $545 | Sold Out |
| 4911 | Capital One | $30,000 | 2018 | 19 | $605 | Sold Out |
| 7855 | Citi | $37,000 | 2018 | 14 | $700 | |
| 9433 | Chase | $2,000 | 2018 | 11 | $325 | Sold Out |
| 5201 | Capital One | $22,750 | 2018 | 16 | $470 | |
| 4998 | Citi | $25,000 | 2018 | 19 | $595 | Sold Out |
| 7009 | Citi | $8,500 | 2018 | 19 | $400 | |
| 4358 | Wells Fargo | $13,000 | 2018 | 7 | $600 | |
| 5108 | Barclays | $ 12,500 | 2018 | 19 | $325 | |
| 5116 | Citi | $ 22,000 | 2018 | 2 | $425 | |
| 5110 | Barclays | $ 46,000 | 2018 | 4 | $690 | |
| 5126 | Citi | $ 30,000 | 2018 | 12 | $625 | |
| 5101 | Barclays | $ 38,300 | 2018 | 1 | $500 | |
| 5127 | Citi | $ 17,500 | 2018 | 23 | $445 | |
| 5145 | Amex | $ 10,000 | 2018 | 25 | $200 | |
| 5106 | Barclays | $ 15,500 | 2018 | 30 | $350 | |
| 5111 | Barclays | $ 32,500 | 2018 | 13 | $735 | |
| 5790 | Chase | $25,200 | 2019 | 4 | $425 | Sold Out |
| 1702 | Discover | $10,000 | 2019 | 16 | $500 | |
| 1703 | Discover | $11,500 | 2019 | 12 | $485 | |
| 7732 | Chase | $18,000 | 2019 | 27 | $500 | |
| 8801 | Chase | $4,900 | 2019 | 23 | $385 | Sold Out |
| 3772 | Chase | $6,200 | 2019 | 16 | $305 | Sold Out |
| 3881 | PNC | $17,000 | 2019 | 19 | $400 | Sold Out |
| 3886 | Chase | $19,700 | 2019 | 23 | $485 | |
| 6100 | Citi | $8,393 | 2019 | 4 | $325 | |
| 4002 | Capital One | $850 | 2019 | 11 | $175 | Sold Out |
| 5683 | Citi | $11,500 | 2019 | 14 | $320 | |
| 8904 | Barclays | $37,400 | 2019 | 10 | $735 | |
| 5402 | Navy Federal | $50,000 | 2019 | 4 | $800 | |
| 6020 | Citi | $11,000 | 2019 | 3 | $420 | |
| 7951 | Navy Federal | $24,600 | 2019 | 3 | $605 | |
| 6131 | Bank of America | $6,000 | 2019 | 21 | $350 | |
| 8404 | Chase | $33,500 | 2019 | 17 | $485 | Sold Out |
| 9062 | Capital One | $15,000 | 2019 | 13 | $435 | |
| 3681 | Citi | $12,000 | 2019 | 17 | $375 | |
| 4201 | Capital One | $5,000 | 2019 | 13 | $410 | |
| 5153 | Citi | $7,500 | 2019 | 9 | $375 | |
| 5202 | Chase | $20,700 | 2019 | 13 | $500 | Sold Out |
| 2094 | Capital One | $1,700 | 2019 | 1 | $250 | |
| 2095 | Discover | $14,000 | 2019 | 2 | $485 | |
| 5107 | Barclays | $ 14,875 | 2019 | 2 | $325 | |
| 5119 | Citi | $ 31,500 | 2019 | 6 | $425 | |
| 5125 | Citi | $ 14,000 | 2019 | 5 | $325 | |
| 5143 | Amex | $ 25,000 | 2019 | 25 | $300 | |
| 5149 | Amex | $ 18,800 | 2019 | 11 | $250 | |
| 5124 | Citi | $ 15,400 | 2019 | 2 | $325 | |
| 1008 | Andrews FCU | $30,000 | 2020 | 23 | $550 | Sold Out |
| 1411 | Citi | $6,500 | 2020 | 10 | $300 | |
| 1987 | Capital One | $20,000 | 2020 | 23 | $430 | Sold out |
| 3029 | Discover | $6,500 | 2020 | 27 | $305 | Sold Out |
| 3883 | Capital One | $9,000 | 2020 | 1 | $300 | |
| 3884 | Capital One | $3,000 | 2020 | 15 | $250 | |
| 3882 | Citi | $9,500 | 2020 | 19 | $305 | |
| 2998 | Citi | $4,200 | 2020 | 13 | $275 | |
| 2996 | Citi | $12,100 | 2020 | 16 | $335 | |
| 7891 | Chase | $15,000 | 2020 | 11 | $345 | Sold out |
| 3081 | Chase | $40,000 | 2020 | 4 | $495 | Sold Out |
| 8902 | TD Cash | $6,000 | 2020 | 7 | $305 | |
| 8906 | Citi | $10,900 | 2020 | 13 | $395 | Sold Out |
| 2885 | US Bank | $10,000 | 2020 | 30 | $375 | |
| 5403 | Chase | $11,000 | 2020 | 20 | $485 | |
| 5443 | US Bank | $15,000 | 2020 | 29 | $565 | |
| 6022 | Discover | $9,500 | 2020 | 25 | $355 | |
| 7954 | Citi | $15,000 | 2020 | 3 | $375 | |
| 6694 | PNC | $30,000 | 2020 | 13 | $550 | |
| 8300 | Chase | $26,000 | 2020 | 3 | $430 | |
| 8021 | Citi | $15,000 | 2020 | 4 | $345 | Sold Out |
| 5004 | Chase | $32,900 | 2020 | 27 | $430 | Sold Out |
| 2096 | PenFed | $17,500 | 2020 | 1 | $515 | |
| 2093 | Capital One | $1,000 | 2020 | 17 | $230 | |
| 5131 | PNC | $ 25,000 | 2020 | 13 | $450 | |
| 5133 | PNC | $ 24,000 | 2020 | 18 | $450 | |
| 1010 | PNC | $12,000 | 2021 | 6 | $400 | Sold Out |
| 1106 | PNC | $20,000 | 2021 | 12 | $425 | |
| 5791 | Chase | $16,600 | 2021 | 4 | $300 | Sold Out |
| 1986 | Chase | $5,000 | 2021 | 17 | $165 | Sold Out |
| 8941 | US Bank | $10,000 | 2021 | 30 | $325 | |
| 7897 | US Bank | $10,000 | 2021 | 30 | $325 | |
| 7734 | Discover | $10,000 | 2021 | 19 | $325 | Sold Out |
| 3695 | Barclays | $13,500 | 2021 | 16 | $350 | |
| 7206 | Barclays | $3,000 | 2021 | 4 | $250 | |
| 7209 | Chase | $29,800 | 2021 | 4 | $500 | |
| 7205 | Barclays | $5,000 | 2021 | 17 | $290 | |
| 7203 | Discover | $3,000 | 2021 | 27 | $300 | Sold Out |
| 7201 | Navy Federal | $3,000 | 2021 | 27 | $300 | |
| 7208 | Elan | $20,000 | 2021 | 30 | $400 | Sold Out |
| 9661 | Barclays | $13,000 | 2021 | 6 | $250 | Sold Out |
| 3082 | Chase | $18,700 | 2021 | 6 | $435 | |
| 4001 | Elan | $2,000 | 2021 | 15 | $165 | Sold Out |
| 4004 | Barclays | $3,100 | 2021 | 16 | $165 | Sold Out |
| 4000 | Elan | $4,000 | 2021 | 24 | $175 | Sold Out |
| 4003 | Capital One | $1,000 | 2021 | 25 | $155 | Sold Out |
| 3101 | Citi | $11,000 | 2021 | 21 | $355 | Sold Out |
| 7956 | PenFed | $20,000 | 2021 | 6 | $435 | |
| 7957 | PenFed | $20,000 | 2021 | 6 | $435 | |
| 4997 | Chase | $30,000 | 2021 | 3 | $550 | Sold Out |
| 9049 | Elan | $25,000 | 2021 | 30 | $345 | Sold Out |
| 4280 | Discover | $11,000 | 2021 | 12 | $400 | |
| 5499 | US Bank | $19,000 | 2021 | 30 | $400 | Sold Out |
| 5163 | Chase | $15,000 | 2021 | 30 | $420 | Sold Out |
| 4993 | Chase | $37,500 | 2021 | 3 | $595 | Sold Out |
| 4999 | TD Cash | $17,000 | 2021 | 25 | $400 | Sold Out |
| 6488 | Discover | $11,500 | 2021 | 28 | $400 | |
| 3453 | Chase | $9,200 | 2021 | 23 | $325 | |
| 2098 | Barclays | $12,000 | 2021 | 4 | $325 | |
| 2099 | Navy Federal | $32,100 | 2021 | 13 | $585 | |
| 5121 | Citi | $ 12,500 | 2021 | 12 | $300 | |
| 5130 | PNC | $ 25,000 | 2021 | 6 | $400 | |
| 5171 | Barclays | $ 13,175 | 2021 | 13 | $350 | |
| 5113 | Chase | $ 34,600 | 2021 | 5 | $485 | |
| 5129 | PNC | $ 25,000 | 2021 | 18 | $400 | |
| 5134 | PNC | $ 27,000 | 2021 | 18 | $450 | |
| 3693 | Chase | $18,700 | 2022 | 28 | $350 | |
| 3083 | Chase | $11,200 | 2022 | 24 | $245 | Sold Out |
| 3104 | US Bank | $15,000 | 2022 | 30 | $355 | Sold Out |
| 8851 | Chase | $23,400 | 2022 | 4 | $400 | |
| 8412 | Capital One | $15,000 | 2022 | 23 | $395 | |
| 4281 | Bank of America | $21,000 | 2022 | 26 | $405 | Sold Out |
| 5181 | Discover | $7,000 | 2022 | 26 | $385 | |
| 5152 | Citi | $5,100 | 2022 | 29 | $325 | |
| 5164 | Citi | $13,000 | 2022 | 16 | $325 | |
| 3455 | Discover | $7,000 | 2022 | 13 | $350 | |
| 3451 | Capital One | $20,000 | 2022 | 20 | $400 | |
| 3452 | Chase | $11,700 | 2022 | 21 | $375 | |
| 5114 | Chase | $ 31,200 | 2022 | 5 | $485 | |
| 5105 | Barclays | $ 27,500 | 2022 | 1 | $350 | |
| 5142 | Amex | $ 8,000 | 2022 | 26 | $150 | |
| 5115 | Citi | $ 10,500 | 2022 | 7 | $285 | |
| 5122 | Citi | $ 12,500 | 2022 | 15 | $300 | |
| 5123 | Citi | $ 11,600 | 2022 | 12 | $300 | |
| 5128 | Elan | $ 15,000 | 2022 | 25 | $345 | |
| 5174 | Huntington | $ 16,700 | 2022 | 22 | $350 | |
| 9046 | Chase | $26,300 | 2023 | 1 | $395 | Sold Out |
| 5675 | Barclays | $15,000 | 2023 | 14 | $350 | |
| 5150 | Chase | $11,000 | 2023 | 29 | $385 | |
| 5162 | Barclays | $12,000 | 2023 | 24 | $325 | |
| 4992 | US Bank | $20,000 | 2023 | 4 | $430 | Sold Out |
| 4996 | Discover | $6,500 | 2023 | 10 | $265 | Sold Out |
| 7011 | Chase | $16,700 | 2023 | 7 | $300 | |
| 3454 | Chase | $20,000 | 2023 | 18 | $400 | |
| 3456 | TD Bank | $10,000 | 2023 | 27 | $385 | |
| 6696 | Discover | $10,000 | 2023 | 13 | $375 | |
| 5118 | Citi | $ 13,200 | 2023 | 30 | $300 | |
| 5177 | FirstTech | $ 30,000 | 2023 | 28 | $455 | |
| 5176 | huntington | $ 11,700 | 2023 | 10 | $300 | |
| 5175 | huntington | $ 9,700 | 2023 | 9 | $290 | |
| 5135 | PNC | $ 24,000 | 2023 | 13 | $400 | |
| 5117 | Citi | $ 15,800 | 2023 | 14 | $250 | |
| 5132 | PNC | $ 12,500 | 2023 | 5 | $250 | |
| 5173 | Huntington | $ 11,700 | 2023 | 19 | $300 | |
| 7010 | Chase | $15,700 | 2024 | 21 | $300 | |
| 1107 | Discover | $10,000 | 2025 | 13 | $220 | |
| 2990 | Discover | $8,000 | 2025 | 5 | $425 | |
| 1005 | AMEX | $21,000 | NA | 24 | $400 | |
| 1103 | AMEX | $25,000 | NA | 6 | $425 | |
| 1302 | AMEX | $15,600 | NA | 2 | $350 | |
| 1303 | AMEX | $18,400 | NA | 2 | $350 | |
| 1304 | AMEX | $18,000 | NA | 10 | $350 | |
| 1405 | AMEX | $16,200 | NA | 5 | $350 | |
| 1620 | AMEX | $8,000 | NA | 14 | $305 | Sold Out |
| 3691 | AMEX | $15,000 | NA | 13 | $300 | |
| 3201 | AMEX | $30,000 | NA | 16 | $350 | |
| 5881 | AMEX | $20,000 | NA | 12 | $350 | |
| 9662 | AMEX | $4,000 | NA | 16 | $1,051 | Sold Out |
| 9668 | AMEX | $30,000 | NA | 20 | $525 | Sold Out |
| 6103 | AMEX | $10,538 | NA | 22 | $250 | |
| 7002 | AMEX | $25,000 | NA | 27 | $425 | |
| 5684 | AMEX | $6,000 | NA | 18 | $325 | |
| 5990 | AMEX | $10,000 | NA | 22 | $175 | |
